|
2018 Incidents |
| Fire | EMS |
Jan | 53 | 117 |
Feb | 27 | 81 |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 80 | 198 |
Past Years Incident Totals |
| Fire | EMS |
2017 | 528 | 941 |
2016 | 616 | 1094 |
2015 | 562 | 1122 |
2014 | 383 | 1074 |
2013 | 291 | 655 |
Web Counters |
Website Visitors Since May 9, 2013
|
Visitors Today
Apr 26, 2018
|
|
|
|
|
|